SI Prefixes
| Power | Symbol | Name | -illion |
|---|
| -30 | q | quecto | nonillionth |
| -27 | r | ronto | octillionth |
| -24 | y | yocto | septillionth |
| -21 | z | zepto | sextillionth |
| -18 | a | atto | quintillionth |
| -15 | f | femto | quadrillionth |
| -12 | p | pico | trillionth |
| -9 | q | nano | billionth |
| -6 | μ | micro | millionth |
| -3 | m | milli | thousandth |
| -2 | c | centi | hundredth |
| -1 | d | deci | tenth |
| 1 | da | deca | ten |
| 2 | h | hecto | hundred |
| 3 | k | kilo | thousand |
| 6 | M | mega | million |
| 9 | G | giga | billion |
| 12 | T | tera | trillion |
| 15 | P | peta | quadrillion |
| 18 | E | exa | quintillion |
| 21 | Z | zetta | sextillion |
| 24 | Y | yotta | septillion |
| 27 | R | ronna | octillion |
| 30 | Q | quetta | nonillion |
Patterns
- Past 10±6, -illion usage starts and the metric prefix names end all in either “o” or “a”
- Past 106, capital letters are used for the metric prefix symbols
- Past 10±21, opposing lower and upper case symbols are used (e.g. 10−21 is z while 1021 is Z)