Alkyl Prefixes
#Chemistry
| Number of Carbons | Root Name |
|---|---|
| 1 | meth |
| 2 | eth |
| 3 | prop |
| 4 | but |
| 5 | pent |
| 6 | hex |
| 7 | hept |
| 8 | oct |
| 9 | non |
| 10 | dec |
| 11 | undec |
| 12 | dodec |
| Prefixes past 5 are based on Greek numeric prefixes and some other exceptions |
#Chemistry
| Number of Carbons | Root Name |
|---|---|
| 1 | meth |
| 2 | eth |
| 3 | prop |
| 4 | but |
| 5 | pent |
| 6 | hex |
| 7 | hept |
| 8 | oct |
| 9 | non |
| 10 | dec |
| 11 | undec |
| 12 | dodec |
| Prefixes past 5 are based on Greek numeric prefixes and some other exceptions |